|
Texas Stars forward Mike Hedden scores on Houston late last season. The Aeros will return to the AHL but in Iowa this year. (Credit: Morris Molina/Houston Aeros) |
With all the changes that happened over the summer, I figured it would be a good time to recap the affiliations. Gone from this list, of course, are the Houston Aeros and Peoria Rivermen, now the Iowa Wild and Utica Comets. AHL teams in italics have changed cities. NHL team in italics have changed their affiliation.
AHL Team | NHL Team |
Abbotsford Heat | Calgary Flames |
Adirondack Phantoms | Philadelphia Flyers |
Albany Devils | New Jersey Devils |
Binghamton Senators | Ottawa Senators |
Bridgeport Sound Tigers | New York Islanders |
Charlotte Checkers | Carolina Hurricanes |
Chicago Wolves | St. Louis Blues |
Grand Rapids Griffins | Detroit Red Wings |
Hamilton Bulldogs | Montreal Canadiens |
Hartford Wolfpack | New York Rangers |
Hershey Bears | Washington Capitals |
Iowa Wild | Minnesota Wild |
Lake Erie Monsters | Colorado Avalanche |
Manchester Monarchs | LA Kings |
Milwaukee Admirals | Nashville Predators |
Norfolk Admirals | Anaheim Ducks |
Oklahoma City Barons | Edmonton Oilers |
Portland Pirates | Arizona Coyotes |
Providence Bruins | Boston Bruins |
Rochester Americans | Buffalo Sabres |
Rockford IceHogs | Chicago Blackhawks |
San Antonio Rampage | Florida Panthers |
Springfield Falcons | Columbus Blue Jackets |
St. John's IceCaps | Winnipeg Jets |
Syracuse Crunch | Tampa Bay Lightning |
Texas Stars | Dallas Stars |
Toronto Marlies | Toronto Maple Leafs |
Utica Comets | Vancouver Canucks |
Wilkes-Barre/Scranton Penguins | Pittsburgh Penguins |
Worcester Sharks | San Jose Sharks |
Comments
Post a Comment
Thanks for commenting. Remember to keep it civil. Using a name will help us identify replies and build a Texas Stars community.