(Credit: Christina Shapiro/Texas Stars) |
And yea, we can argue about whether this is an accurate measure of "best," but it's certainly a measure. Mostly, this is just some idle Monday morning spreadsheet work.
Full table is here:
NHL | AHL | ECHL | AVG | |||
Washington | 0.754 | Hershey | 0.633 | South Carolina | 0.656 | 0.681 |
NY Islanders | 0.607 | Bridgeport | 0.600 | Missouri | 0.802 | 0.670 |
Los Angeles | 0.655 | Ontario | 0.693 | Manchester | 0.638 | 0.662 |
Detroit | 0.576 | Grand Rapids | 0.656 | Toledo | 0.690 | 0.641 |
Dallas | 0.651 | Texas | 0.598 | Idaho | 0.609 | 0.619 |
Nashville | 0.590 | Milwaukee | 0.646 | Cincinnati | 0.587 | 0.608 |
Pittsburgh | 0.611 | WBS | 0.633 | Wheeling | 0.579 | 0.608 |
New Jersey | 0.527 | Albany | 0.675 | 0.601 | ||
Anaheim | 0.627 | San Diego | 0.603 | Utah | 0.570 | 0.600 |
Florida | 0.618 | Portland | 0.563 | 0.591 | ||
San Jose | 0.611 | San Jose | 0.552 | Allen | 0.608 | 0.590 |
Chicago | 0.623 | Rockford | 0.641 | Indy | 0.469 | 0.578 |
Carolina | 0.528 | Charlotte | 0.546 | Florida | 0.651 | 0.575 |
Boston | 0.589 | Providence | 0.609 | Atlanta | 0.523 | 0.574 |
Toronto | 0.430 | Toronto | 0.735 | Orlando | 0.548 | 0.571 |
St. Louis | 0.637 | Chicago | 0.492 | 0.564 | ||
NY Rangers | 0.611 | Hartford | 0.562 | Greenville | 0.516 | 0.563 |
Tampa Bay | 0.604 | Syracuse | 0.515 | 0.560 | ||
Philadelphia | 0.571 | Lehigh Valley | 0.469 | Reading | 0.570 | 0.537 |
Colorado | 0.548 | San Antonio | 0.439 | Fort Wayne | 0.619 | 0.535 |
Calgary | 0.472 | Stockton | 0.527 | Adirondack | 0.594 | 0.531 |
Columbus | 0.458 | Lake Erie | 0.600 | Kalamazoo | 0.508 | 0.522 |
Vancouver | 0.465 | Utica | 0.571 | 0.518 | ||
Buffalo | 0.466 | Rochester | 0.516 | Elmira | 0.554 | 0.512 |
Minnesota | 0.541 | Iowa | 0.385 | Quad City | 0.540 | 0.489 |
Ottawa | 0.521 | Binghamton | 0.461 | Evansville | 0.476 | 0.486 |
Edmonton | 0.433 | Bakersfield | 0.544 | Norfolk | 0.461 | 0.479 |
Arizona | 0.479 | Springfield | 0.429 | Rapid City | 0.469 | 0.459 |
Montreal | 0.493 | St. John's | 0.508 | Brampton | 0.363 | 0.455 |
Winnipeg | 0.444 | Manitoba | 0.367 | Tulsa | 0.549 | 0.453 |
Here are some notes:
- Dallas is in the top 5.
- There are five empty ECHL slots because there are only 28 ECHL teams and 3 of them are independent. Those clubs are Alaska, Wichita and the Colorado Eagles.
- The New York Islanders get a major boost from the Missouri Mavericks, led by G Josh Robinson, with an eye-popping .802 win percentage.
- Detroit, fighting to keep its playoff streak alive, has an AHL and ECHL team that are the top of their respective divisions.
- Washington is really cruising as an organization. That stack has 14 championships under its belt. Hershey (11) and South Carolina (3) have them all; Washington could get its first this year.
- Arizona is the only organization without a single team above 0.500.
- I honestly had completely forgotten Tulsa was affiliated with Manitoba.
Comments
Post a Comment
Thanks for commenting. Remember to keep it civil. Using a name will help us identify replies and build a Texas Stars community.